HOME > “ú–{EVƒtƒFƒXƒeƒBƒoƒ‹1999TOP > ERKŒÂl ƒŠƒUƒ‹ƒg |
CATEGORY]B:ERK(Electric Racing Kart)@ƒWƒ€ƒJ[ƒi
ERK TIME TRIAL RESULT iERKŒÂljƒŠƒUƒ‹ƒg
1999/09/05
(àj“ú–{Ž©“®ŽÔŒ¤‹†Š@JARI@@ |
<CLASS ERK-1>
Pos. | No. | Driver(*) | Type | Team | Time |
|
|||||
1 | 37 | ŽR–{@ | K.R.R. EV DREAM | K.R.R. | 22.47 |
2 | 37 | ÝŠÔ@ | K.R.R. EV DREAM | K.R.R. | 22.53 |
3 | 33 | Γn@ | ZEK-00 | ƒ`[ƒ€”’Ζò‹Ç | 24.68 |
4 | 35 | çÝŽ@ | WEEK'97C(•ÙŒc)Ver.2 | Woods Engineering | 25.06 |
5 | 36 | ¬“‡@ | SUGAO-01 | Woods Engineering | 25.10 |
6 | 38 | ’rã@ | ¾ÞÛ¾ÞÛϼ°Ý | ƒIƒŒƒ“ƒW@ƒPƒ“ƒPƒ“ | 25.14 |
7 | 34 | ‰œ‘º@ | ZEK-‡ | My Little Laboratory | 25.23 |
8 | 40 | ŽOˆä@ | “Ç”„—HêZEK-00 | “Ç”„—Hê–åŠwZ‚d‚q‚jƒ`[ƒ€ | 25.24 |
9 | 35 | ¯’J@ | WEEK'97C(•ÙŒc)Ver.2 | Woods Engineering | 25.32 |
10 | 35 | Œ÷“ | WEEK'97C(•ÙŒc)Ver.2 | Woods Engineering | 25.72 |
11 | 36 | ŠâŸº@ | SUGAO-01 | Woods Engineering | 25.88 |
12 | 36 | ŽR–{@ | SUGAO-01 | Woods Engineering | 25.93 |
13 | 40 | ™ŽR@ | “Ç”„—HêZEK-00 | “Ç”„—Hê–åŠwZ‚d‚q‚jƒ`[ƒ€ | 27.15 |
14 | 33 | ”’Î@ | ZEK-00 | ƒ`[ƒ€”’Ζò‹Ç | 27.16 |
15 | 41 | •ÐŽR@ | ‚Å‚ñ‚«‚Ý‚È‚¬‚éERK | ‚d‚u‚d | 27.93 |
16 | 34 | ¬o@ | ZEK-‡ | My Little Laboratory | 28.33 |
17 | 44 | ²“¡@ | ZEK-00 | ”š’e¬‘m | 28.36 |
18 | 41 | ‘ˆä@ | ‚Å‚ñ‚«‚Ý‚È‚¬‚éERK | ‚d‚u‚d | 28.38 |
19 | 39 | –Ø–ì@ | ZEK-00‰ü‰ü | ƒ`[ƒ€‚¨‚‚¾‚Æ‚¨—F’B | 28.85 |
20 | 44 | ²“¡@ | ZEK-00 | ”š’e¬‘m | 28.94 |
21 | 39 | ‰œ“c@ | ZEK-00‰ü‰ü | ƒ`[ƒ€‚¨‚‚¾‚Æ‚¨—F’B | 29.01 |
22 | 39 | ŽO‰Y@ | ZEK-00‰ü‰ü | ƒ`[ƒ€‚¨‚‚¾‚Æ‚¨—F’B | 29.08 |
23 | 40 | ‘å‹v•Û@ | “Ç”„—HêZEK-00 | “Ç”„—Hê–åŠwZ‚d‚q‚j | 29.13 |
24 | 32 | ŠÖ@ | EV4”N† | ƒZƒL@ƒAƒ“ƒh@ƒI[ƒNƒ{ | 33.27 |
25 | 41 | ÎŒ´@ | ‚Å‚ñ‚«‚Ý‚È‚¬‚éERK | ‚d‚u‚d | 34.11 |
26 | 38 | ‘º“c@ | ¾ÞÛ¾ÞÛϼ°Ý | ƒIƒŒƒ“ƒW@ƒPƒ“ƒPƒ“ | 34.95 |
27 | 42 | ´ì@ | EcolutionŽc‹Œ©•‘Ver. | ã•iƒhƒŠƒtƒ^-‚¸‚£ | 36.44 |
28 | 32 | ‘å‹v•Û@ | EV4”N† | ƒZƒL@ƒAƒ“ƒh@ƒI[ƒNƒ{ | 36.99 |
29 | 33 | ’·À@ | ZEK-00 | ƒ`[ƒ€”’Ζò‹Ç | 37.10 |
R | 42 | ’|“à@ | EcolutionŽc‹Œ©•‘Ver. | ã•iƒhƒŠƒtƒ^-‚¸‚£ | |
R | 42 | ㌴@ | EcolutionŽc‹Œ©•‘Ver. | ã•iƒhƒŠƒtƒ^-‚¸‚£ | |
R | 44 | â“Œ@ | ZEK-00 | ”š’e¬‘m | @ |
*ŒhÌ—ª
<CLASS ERK-2>
Pos. | No. | Driver(*) | Type | Team | Time |
|
|||||
1 | 60 | ™Z‹Ê@ | ƒIƒfƒbƒZƒCASMOEEVƒJ[ƒg | HAWKER BATTERYƒŒ[ƒVƒ“ƒO | 23.56 |
2 | 60 | “n•Ó@ | ƒIƒfƒbƒZƒCASMOEEVƒJ[ƒg | HAWKER BATTERYƒŒ[ƒVƒ“ƒO | 24.35 |
3 | 62 | âV“¡@ | â‹å-02 SPL72V | Future ERK CLUB | 25.68 |
4 | 60 | ’O‰H@ | ƒIƒfƒbƒZƒCASMOEEVƒJ[ƒg | HAWKER BATTERYƒŒ[ƒVƒ“ƒO | 26.82 |
5 | 61 | —éŽ@ | ƒXƒoƒ‹@36V KART | ƒXƒYƒJ@ƒT[H@ƒLƒbƒgI | 40.03 |
6 | 61 | —éŽ@ | ƒXƒoƒ‹@36V KART | ƒXƒYƒJ@ƒT[H@ƒLƒbƒgI | 50.76 |
*ŒhÌ—ª